Property Attributes
- MLS#PADA2064216
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHalifax
- AreaWayne Twp
- NeighborhoodHalifax
- Zip17032
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 2793
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Country Living is calling your name! This move in ready ranch home features 3 bedrooms, 2 baths, a home office/possible 4th bedroom and a walk out lower level with a large family room! Galley style kitchen has a long butcher block countertop, all appliances and is ready to cook! Primary bedroom has a walk-in closet and a bonus 2nd closet. Baths have vertical subway tile tub enclosures. The fenced in back yard has a fire pit area and a chicken coop! There are 2 sheds for outdoor storage. Recently installed solar panels cut the electric costs in half and the contract is transferable to the new owner! So if a rural setting is your dream, this could be your new address!
| Elementary School | Middle School | High School |
|---|---|---|
| Halifax Elementary School | Halifax Area Middle School | Halifax Area High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $269,900 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | NONE |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | HALIFAX AREA |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HALIFAX |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | At the intersection of Rt 147 and Powells Valley Road,take Powells Valley Road to a right turn on Union Church Road. Home is on the left. |
| City | HALIFAX |
| Senior Community Y/N | No |
| MLS Area | Wayne Twp (14067) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 74700.0 |
| Tax Annual Amount | 2793.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 240.98 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2240 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Front Entrance,Improved,Outside Entrance,Fully Finished,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1120 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1120 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Water Source | Well |
| Inclusions | Dishwasher,Washer/Dryer,Dehumidifier,Electric Range,Refrigerator,Freezer,2 Sheds,Chicken Coop,Solar Panels on the roof with remainder of contract. |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 15000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved